The DEMPAN Group of Companies has operated in the Polish market since 1980. We are a longterm, tried and tested partner of a number of domestic and international companies.
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Fine filter with rotatable connector flange, F70C
![]() |
|
| Approvals | DIN/DVGW |
| Media | Water |
| Body material | synthetic material |
| Port connection type | external threads |
| Max. media temperature | 30 oC |
| Static pressure | PN16 |
| Integral filter | 100 micron |
| Transparant strainer chamber | yes |
| Mounting position | horizontal or vertical |
| Additional description |
|

|
||||||||||||||||||||
| Port diameter | DN size | Flow capacity Kvs | Type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | |||||||||||||||||||
| R 3/4 | 20 | 9.9 | F70C-3/4AA | |||||||||||||||||
| R 1 | 25 | 10.8 | F70C-1AA | |||||||||||||||||
| R 1 1/4 | 32 | 12.5 | F70C-11/4AA | |||||||||||||||||
|
||||||||||||||||||||
| Description | Additional Product Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inlet check valve for connection size R3/4" | RV277-3/4A | |||||||||||||||||||
| Inlet check valve for connection size R1" | RV277-1A | |||||||||||||||||||
| Inlet check valve for connection size R11/4" | RV277-11/4A | |||||||||||||||||||
| Rotatable connector piece for connection of retrofit filters and filter combinations. Connection size R3/4" | DA74C-3/4A | |||||||||||||||||||
| Rotatable connector piece for connection of retrofit filters and filter combinations. Connection size R1" | DA74C-1A | |||||||||||||||||||
| Rotatable connector piece for connection of retrofit filters and filter combinations. Connection size R11/4" | DA74C-11/4A | |||||||||||||||||||
| Threaded connection set with connection size R3/4" | VST06-3/4A | |||||||||||||||||||
| Threaded connection set with connection size R1" | VST06-1A | |||||||||||||||||||
| Threaded connection set with connection size R11/4" | VST06-11/4A | |||||||||||||||||||
| Soldered connection set with connection size R3/4" | VST06-3/4B | |||||||||||||||||||
| Soldered connection set with connection size R1" | VST06-1B | |||||||||||||||||||
| Soldered connection set with connection size R11/4" | VST06-11/4B | |||||||||||||||||||
| Connector piece for conversion of the fine filters with rotatable connector pieces (1 1/4" and 1 1/2") into retrofit filter combinations (Converts 63 mm hole centres to 45 mm hole centres) | ZA76C | |||||||||||||||||||
|
||||||||||||||||||||
| Description | Additional Product Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pressure gauge with housing diameter 50 mm, connection thread G 1/4, range 0 - 16 bar | M07M-A16 | |||||||||||||||||||
| Filter insert complete, filter mesh size 100 micron | AF70-1A | |||||||||||||||||||
| Clear filter bowl complete | KF70-1A | |||||||||||||||||||
| Double ring wrench for removing filter bowl | ZR10K-3/4 | |||||||||||||||||||
Załączniki |
|||
| No. | Document type (Language) | File name | File size |
|---|---|---|---|
| 1. | Installation/mounting instruction (English) | 616 KB | |
| 2. | Specification sheet (English) | 373 KB | |
























