Diaphragm safety valve for closed heating and solar installations, SM120
![]() |
|
| Approvals | Construction tested to TRD 721 |
| Materials | Brass housing and spring bonnet with hot water resistant elastomer diaphragm and seal disc; high quality plastic venting knob |
| Media | water |
| Max. media temperature | 120 oC |
| Port connection type | internal threads |


|
||||||||||||||||||||
| Plant output | Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 kW (45.000 kcal/h) | SM120-1/2B | |||||||||||||||||||
| 100 kW (90.000 kcal/h) | SM120-3/4B | |||||||||||||||||||
| 200 kW (175.000 kcal/h) | SM120-1B | |||||||||||||||||||
| 350 kW (300.000 kcal/h) | SM120-11/4B | |||||||||||||||||||







