Float valve for water storage tanks, VR 170
![]() |
|
| Media | Water and neutral liquids |
| Additional description |
|


|
||||||||||||||||||||
| Body material | Port connection type | Port diameter | Max. media temperature | Type | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | oC | |||||||||||||||||||
| stainless steel | — | — | 90 | ZN170-1/2A | ||||||||||||||||
| stainless steel | — | — | 90 | ZN170-3/4A | ||||||||||||||||
| stainless steel | — | — | 90 | ZN170-1A | ||||||||||||||||
| stainless steel | — | — | 90 | ZN170-11/4A | ||||||||||||||||
| stainless steel | — | — | 90 | ZN170-11/2A | ||||||||||||||||
| stainless steel | — | — | 90 | ZN170-2A | ||||||||||||||||
| stainless steel | — | — | 90 | ZN170-21/2A | ||||||||||||||||
| stainless steel | — | — | 90 | ZN170-3A | ||||||||||||||||
|
||||||||||||||||||||
| Body material | Port connection type | Port diameter | Max. media temperature | Type | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | oC | |||||||||||||||||||
| synthetic material | — | — | 65 | Z171T-1/2A | ||||||||||||||||
| synthetic material | — | — | 65 | Z171T-11/4A | ||||||||||||||||







