Reduced-pressure-zone backflow preventer with flange connections - Industrial model, BA298I-F
![]() |
|
| Approvals | DVGW, SVGW, WRC |
| Media | Water |
| Body material | stainless steel |
| Application class (EN1717) | class 4 |
| Port connection type | flanges |
| Max. media temperature | 65 oC |
| Static pressure | PN10 |
| Minimum inlet pressure | 1.5 bar |
| Mounting position | horizontal |
| Additional description |
|


|
||||||||||||||||||||
| DN size | Flow capacity Kvs | Type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ||||||||||||||||||||
| 65 | 45 | BA298I-65FA | ||||||||||||||||||
| 80 | 54 | BA298I-80FA | ||||||||||||||||||
| 100 | 85 | BA298I-100FA | ||||||||||||||||||
| 150 | 191 | BA298I-150FA | ||||||||||||||||||
|
||||||||||||||||||||
| Description | Additional Product Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test kit. Electronic pressure measuring device with digital indicator, runs by a battery. With case and accessories, ideal for inspection and maintenance of backflow preventer type BA. | TK295 | |||||||||||||||||||
| Test kit. Analogue pressure measuring device with differential pressure display. With case and accessories, ideal for inspection and maintenance of backflow preventer type BA. | TKA295 | |||||||||||||||||||







