Fast motoric actuator for terminal unit/radiator valves, 6,5 mm 90 N, M5410
![]() |
|
| Protection class | IP54 |
| Stem force | 90 N |
| Control input signal | 2-pt |
| Stroke | 6.5 mm |
| Power loss action | stem retracts |
| Runtime | 3,6/16 s |
| Cable length | 1.5 m |
| Additional description | Manual operation with valve cap. |
|
||||||||||||||||||||
| Power supply | Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vac | VA | ||||||||||||||||||||
| 24 | 8 | M5410C1001 | |||||||||||||||||||
| 230 | 15 | M5410L1001 | |||||||||||||||||||
Załączniki |
|||
| No. | Document type (Language) | File name | File size |
|---|---|---|---|
| 1. | Installation/mounting instruction (Multilingual) | 168 KB | |
| 2. | Installation/mounting instruction (Multilingual) | 168 KB | |
| 3. | Specification sheet (English) | 210 KB | |
| 4. | Specification sheet (English) | 194 KB | |







