Standard pattern pressure reducing valve, D05F
![]() |
|
| Approvals | DVGW-approved for connection sizes 1/2" - 1" |
| Media | Water, compressed air and nitrogen in consideration of valid standards (e.g. DIN EN 12502) |
| Body material | brass, dezincification resistant |
| Spring bonnet material | synthetic material |
| Port connection type | external threads |
| Max. media temperature | 70 oC |
| Static pressure | PN25 |
| Pressure setpoint range | 1.5 ... 6 bar |
| Setpoint scale | yes |
| Transparant strainer chamber | no |
| Balanced seat design | yes |
| Additional description |
|




|
||||||||||||||||||||
| Port diameter | DN size | Flow capacity Kvs | Type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | |||||||||||||||||||
| 1/2 | 15 | 2.6 | D05F-1/2A | |||||||||||||||||
| 3/4 | 20 | 2.8 | D05F-3/4A | |||||||||||||||||
| 1 | 25 | 3 | D05F-1A | |||||||||||||||||
|
||||||||||||||||||||
| Port diameter | DN size | Flow capacity Kvs | Type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | |||||||||||||||||||
| 1/2 | 15 | 2.6 | D05F-1/2E | |||||||||||||||||
| 3/4 | 20 | 2.8 | D05F-3/4E | |||||||||||||||||
| 1 | 25 | 3 | D05F-1E | |||||||||||||||||
|
||||||||||||||||||||
| Description | Additional Product Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pressure gauge with housing diameter 63 mm, connection thread G 1/4, range 0 - 4 bar | M39K-A4 | |||||||||||||||||||
| Pressure gauge with housing diameter 63 mm, connection thread G 1/4, range 0 - 10 bar | M39K-A10 | |||||||||||||||||||
| Double ring wrench for removal of spring bonnet and filter bowl | ZR06K | |||||||||||||||||||
| Connection set with threaded connections | VST06-A | |||||||||||||||||||
| Connection set with solder connections | VST06-B | |||||||||||||||||||
|
||||||||||||||||||||
| Description | Additional Product Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring bonnet complete with setting scale for sizes R 1/2 - R 1 | 0901515 | |||||||||||||||||||
| Valve insert complete (without filter) for sizes R 1/2 - R 1 | D05FA-1/2B | |||||||||||||||||||
| Replacement filter insert for sizes R 1/2 + R 1 | ES05F-1/2A | |||||||||||||||||||
| Synthetic blanking plug with O-ring (5 pcs) | S06K-1/4 | |||||||||||||||||||







