Verafix-VKE H-Block for Compact and 6-point Radiators (V2495)
![]() |
|
| Materials | Valve housing made of hot-forged brass, valve insert made of brass with EPDM or PTFE sealings. |
| Shut-off facility | yes |
| Place in installation | supply and return |
| Medium type | water |
| Media temp. | 2 ... 120 oC |
| Static pressure | PN10 |
| Supply/return port distance | 50 mm |
| DN size | 15 mm |
| Connection diameter | 3/4 inch |
| Additional description | Suitable connections see 'Connections for Radiator Valves'. |
|
||||||||||||||||||||
| Description | Additional Product Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double nipple (2 pcs) | VS3295A015 | |||||||||||||||||||
| Connections for copper and soft steel pipe (2 pcs); 3/4" x 10 mm | VA7200A010 | |||||||||||||||||||
| Connections for copper and soft steel pipe (2 pcs); 3/4" x 12 mm | VA7200A012 | |||||||||||||||||||
| Connections for copper and soft steel pipe (2 pcs); 3/4" x 14 mm | VA7200A014 | |||||||||||||||||||
| Connections for copper and soft steel pipe (2 pcs); 3/4" x 15 mm | VA7200A015 | |||||||||||||||||||
| Connections for copper and soft steel pipe (2 pcs); 3/4" x 16 mm | VA7200A016 | |||||||||||||||||||
| Connections for copper and soft steel pipe (2 pcs); 3/4" x 18 mm | VA7200A018 | |||||||||||||||||||
| Connection for PE-X pipe (2 pcs); 3/4" x 14 x 2 mm | OT112M-3/4D | |||||||||||||||||||
| Connection for PE-X pipe (2 pcs); 3/4" x 16 x 2 mm | OT112M-3/4F | |||||||||||||||||||
| Connection for PE-X pipe (2 pcs); 3/4" x 16 x 2.2 mm | OT112M-3/4F2 | |||||||||||||||||||
| Connection for PE-X pipe (2 pcs); 3/4" x 17 x 2 mm | OT112M-3/4G | |||||||||||||||||||
| Connection for PE-X pipe (2 pcs); 3/4" x 18 x 2 mm | OT112M-3/4H | |||||||||||||||||||
| Connection for composite pipe (2 pcs); 3/4" x 14 x 2 mm | OT113M-3/4D | |||||||||||||||||||
| Connection for composite pipe (2 pcs); 3/4" x 16 x 2 mm | OT113M-3/4F | |||||||||||||||||||
| Connection for composite pipe (2 pcs); 3/4" x 18 x 2 mm | OT113M-3/4H | |||||||||||||||||||
| Connection for copper pipe (2 pcs); 3/4" x 10 mm | OT114M-3/4B | |||||||||||||||||||
| Connection for copper pipe (2 pcs); 3/4" x 12 mm | OT114M-3/4C | |||||||||||||||||||
| Connection for copper pipe (2 pcs); 3/4" x 14 mm | OT114M-3/4D | |||||||||||||||||||
| Connection for copper pipe (2 pcs); 3/4" x 15 mm | OT114M-3/4E | |||||||||||||||||||
| Connection for copper pipe (2 pcs); 3/4" x 16 mm | OT114M-3/4F | |||||||||||||||||||
| Connection for copper pipe (2 pcs); 3/4" x 18 mm | OT114M-3/4H | |||||||||||||||||||
Załączniki |
|||
| No. | Document type (Language) | File name | File size |
|---|---|---|---|
| 1. | Instrukcja montażu (wielojęzyczna) | 2196 KB | |
| 2. | Karta katalogowa (polska) | 1722 KB | |







